
Videos -
Please note: Videos/DVDs can only be borrowed by North Ayrshire teaching staff.
You can copy (Ctrl C) and paste (Ctrl V) the information in bold onto the new video/DVD booking form.
| ID | Title |
Age |
Class No. | Publisher |
| 714 | Video letter from Japan 1 | 8-13 | 952 | TDK 1985 |
| My day | ||||
| Tohoku diary | ||||
| 715 | Video letter from Japan 2 | 8-13 | 952 | TDK 1985 |
| My family | ||||
| Making things | ||||
| 716 | Video letter from Japan 3 | 8-13 | 952 | TDK 1985 |
| My town | ||||
| Seasons and festivities | ||||
| 717 | Video letter from Japan 4 | 8-13 | 952 | TDK 1985 |
| Summer holiday | ||||
| Nobles and Samurai | ||||
| 718 | Video letter from Japan 5 | 8-13 | 952 | TDK 1985 |
| Tokyo Sunday | ||||
| Friends | ||||
| 719 | Video letter from Japan 6 | 8-13 | 952 | TDK 1985 |
| Living arts | ||||
| Our school | ||||
| 720 | VIDEO PLUS: Caribbean | 9-12 | 972.9 | BBC 1998 |
| Landscape | ||||
| People | ||||
| Work | ||||
| Climate | ||||
| Buildings | ||||
| 721 | VIDEO PLUS: Contrasting UK Locality | 8-10 | 941 | BBC 1995 |
| We live here | ||||
| Getting around | ||||
| Off to work | ||||
| Lets go shopping | ||||
| Playtime | ||||
| 722 | VIDEO PLUS: Follow the River Severn | 9-12 | 551.2 | BBC 1997 |
| The course of the river | ||||
| Places on the river | ||||
| Travelling on the river | ||||
| Water from the river | ||||
| Caring for the river | ||||
| 723 | VIDEO PLUS: Geography UK | 8-10 | 941 | BBC 1995 |
| Introduction to the UK | ||||
| A Scottish river | ||||
| Weather in Wales | ||||
| Living in Northern Ireland | ||||
| Enviromental change in England | ||||
| 724 | VIDEO PLUS: Kenya | 8-10 | 967 | BBC 1994 |
| This is Kenya | ||||
| A day in the life | ||||
| Food, farming and shopping | ||||
| Out and about | ||||
| 771 | VIDEO PLUS: Landmarks postcards |
7-9 |
551.5 | BBC, 2001 |
| Rivers and water | ||||
| Weather | ||||
| Contrasting UK localities | ||||
| Contrasting distant localities | ||||
| World environmental changes | ||||
| 725 | VIDEO PLUS: Maps and mapping | 8-10 | 912 | BBC 1993 |
| Village view | ||||
| Town and around | ||||
| City limits | ||||
| Map messages | ||||
| Mapping the future | ||||
| 726 | VIDEO PLUS: Our environment | 6-7 | 304 | BBC 1998 |
| City | ||||
| Town | ||||
| Village | ||||
| 727 | VIDEO PLUS: Pakistan | 9-12 | 954.9 | BBC 1993 |
| Introduction to Pakistan | ||||
| The Swat Valley | ||||
| A village in the Punjab | ||||
| A family in Lahore | ||||
| 728 | VIDEO PLUS: Portrait of Europe | 9-11 | 940 | BBC 1998 |
| Southern Spain | ||||
| Alpine France | ||||
| Germany by the Rhine | ||||
| The Netherlands by the sea | ||||
| Arctic Sweden | ||||
| 729 | VIDEO PLUS: Rivers of the world | 551.2 | BBC 1998 | |
| The Orinoco: the natural river | ||||
| The Angara: power from the river | ||||
| The Danube: transport on the river | ||||
| The Nile: river of life | ||||
| The Mississippi: taming the river | ||||
| 730 | VIDEO PLUS: Using the land | 11-14 | 910 | BBC 1999 |
| Growing settlements | ||||
| Changing industry | ||||
| Digging the landscape | ||||
| Coastal neighbours | ||||
| Redeveloping the inner city | ||||
| 731 | VIDEO PLUS: Village, Town, City | 8-10 | 307 | BBC 1997 |
| Our patch | ||||
| Our needs | ||||
| Our land | ||||
| Our changing environment | ||||
| 732 | VIDEO PLUS: Water, Air and Land | 8-10 | 304 | BBC 1998 |
| Environmental change | ||||
| Using the worlds resources | ||||
| Waste | ||||
| Guarding the future | ||||
| Conflicts | ||||
| 733 | VIDEO PLUS: Where we live | 6-7 | 941 | BBC 1993 |
| In a city (Edinburgh) | ||||
| Near a farm (Kent) | ||||
| By the sea ( Tenby, Wales) | ||||
| By a river (Northern Ireland) | ||||
| 734 | VIDEO PLUS: World Environmental Changes | 9-11 | 304 | BBC 1999 |
| Wetlands | ||||
| The sea | ||||
| Cities | ||||
| Forests | ||||
| Drylands | ||||
| 735 | WATCH: Journeys 1 | 6-7 | 910.4 | BBC 1992 |
| Local trips | ||||
| A days outing | ||||
| 736 | WATCH: Journeys 2 | 6-7 | 910.4 | BBC 1992 |
| Holidays in the home country | ||||
| Holidays abroad | ||||
| Exploring and adventure | ||||
| 737 | WHAT? WHERE? WHY? WHEN? Homes | 6-7 | 728 | BBC 1996 |
| Building a home | ||||
| Living in a home | ||||
| 738 | WHAT? WHERE? WHY? WHEN? Transport | 6-7 | 380.5 | BBC 1997 |
| Trains | ||||
| Ferries | ||||
| Planes | ||||
| 741 | ZIG ZAG: Where you live, where I live | 8-10 | 307 | BBC 1993 |
| We live here | ||||
| Getting around | ||||
| Off to work | ||||
| Lets go shopping | ||||
| Playtime | ||||
| 742 | ZIG ZAG: Where you live, where I live 2 | 8-10 | 307 | BBC 1994 |
| Lets go shopping | ||||
| Playtime | ||||
Return to Video Catalogue main page
since
5th November 2008