
Videos -
Please note: Videos/DVDs can only be borrowed by North Ayrshire teaching staff.
You can copy (Ctrl C) and paste (Ctrl V) the information in bold onto the new video/DVD booking form.
| ID | Title |
Age |
Class No. | Publisher |
| 809 | DVD PLUS: Science Clips 5-7 (DVD) |
5-7 |
500 | BBC 2004 |
| Ourselves | ||||
| Health and Growth | ||||
| Growing Plants | ||||
| Plants and animals in the local area | ||||
| Variation | ||||
| Sorting and using Materials | ||||
| Grouping and changing materials | ||||
| Pushes and Pulls | ||||
| Forces and Movement | ||||
| Light and Dark | ||||
| 810 | DVD PLUS: Science Clips 5-7 (DVD) |
5-7 |
500 | BBC 2004 |
| Teeth and Eating | ||||
| Moving and Growing | ||||
| Helping Plants grow Well | ||||
| Habitats | ||||
| Characteristics of Materials | ||||
| Keeping Warm | ||||
| Solids and Liquids | ||||
| Circuits and Conductors | ||||
| Magnet and Springs | ||||
| Friction | ||||
| 811 | DVD PLUS: Science Clips Investigates 5-7 (DVD) |
5-7 |
500 | BBC 2006 |
| Light and Dark | ||||
| Sound and Hearing | ||||
| Plants and animals in the local area | ||||
| Grouping and changing materials | ||||
| 812 | DVD PLUS: Science Clips Investigates 7-9 (DVD) |
7-9 |
500 | BBC 2006 |
| Teeth and Eating | ||||
| Characteristics of Materials | ||||
| Habitats | ||||
| Friction | ||||
| 483 | Fourways Farm 1 | 4-6 | 500 | ITV 1994 |
| Who’s been eating? | ||||
| A drop of the hard stuff | ||||
| Ups and downs | ||||
| The sound of music | ||||
| On reflection | ||||
| Moonstruck | ||||
| Material differences | ||||
| Falling upwards | ||||
| Sunflowers | ||||
| Three of a kind | ||||
| 484 | Fourways Farm 2 | 4-6 | 500 | ITV 1996 |
| Floating and sinking | ||||
| Buried treasure | ||||
| Appropriate measures | ||||
| Animal magnetism | ||||
| Guaging the weather | ||||
| Birth and death | ||||
| Paws for thought | ||||
| Snow problem | ||||
| Hot and cold | ||||
| Shadow play | ||||
| 485 | Fourways Farm 3 | 4-6 | 500 | ITV 1996 |
| Sickness and health | ||||
| Changes | ||||
| Four Seasons | ||||
| Wind and air | ||||
| 772 | VIDEO PLUS: Pod's mission - Science Year 3 | 7-9 | 500 | BBC, 2002 |
| Plants | ||||
| Growing Plants | ||||
| Teeth and Eating | ||||
| Forces, Magnets and Springs | ||||
| Light and shadows | ||||
| Materials | ||||
| Testing materials | ||||
| Rocks and soils | ||||
| 773 | VIDEO PLUS: Pod's mission - Science Year 4 | 7-11 | 500 | BBC, 2004 |
| Moving and growing | ||||
| Habitats 1 | ||||
| Habitats 2 | ||||
| Keeping warm | ||||
| Solids | ||||
| Friction 1 | ||||
| Friction 2 | ||||
| 774 | VIDEO PLUS: the way things work | 7-11 | 500 | BBC, 2004 |
| Rolling Stones | ||||
| A see-saw world | ||||
| Pulleys | ||||
| Stuck in the mud | ||||
| Oh for the wings of a mammoth | ||||
| Somewhere over the mammoth | ||||
| Heating/Cooling | ||||
| The sound of a mammoth | ||||
| Hot wheels/Coconut crumble | ||||
| Shocking/Images |
Return to Video Catalogue main page
since
5th November 2008