
Videos -
Please note: Videos/DVDs can only be borrowed by North Ayrshire teaching staff.
You can copy (Ctrl C) and paste (Ctrl V) the information in bold onto the new video/DVD booking form.
| ID | Title |
Age |
Class No. |
Publisher |
| 429 | ALL YEAR ROUND: Movement |
6-8 |
531 |
ITV 1990 |
| Moving | ||||
| How things move | ||||
| 430 | DANGEROUS CLOSE UP | 7-11 | 537 | Electricity Association 1999 |
| 431 | PRIMARY SCIENCE PLUS: Electricity, light and sound | 5-7 | 537 | BBC 1997 |
| Electricity and magnetism - Electricity helps | ||||
| Electricity past and present | ||||
| Electric shocks | ||||
| Magnets | ||||
| Light and sound - Light and dark | ||||
| Colour | ||||
| Sound | ||||
| Music | ||||
| 432 | PRIMARY SCIENCE PLUS: Forces and energy | 7-12 | ||
| Forces - On your bike | ||||
| XP ahoy! | ||||
| Light and sound - Mirror, mirror on the wall | ||||
| Stop that noise | ||||
| Electricity and magnetism- Switching on | ||||
| What’s the attraction? | ||||
| 433 | PRIMARY SCIENCE PLUS: Forces and Weather | 5-7 | 531 | BBC 1998 |
| Push and pull | ||||
| Falling | ||||
| Floating and sinking | ||||
| Natural forces | ||||
| Weather | ||||
| Seasons | ||||
| 434 | PRIMARY SCIENCE PLUS: Forces, electricity and magnetism | 9-11 | 531 | BBC 1998 |
| Forces | ||||
| Taking the Plunge | ||||
| Smooth Running | ||||
| Electricity and magnetism | ||||
| Make or break | ||||
| Power to the people | ||||
| 435 | PRIMARY SCIENCE PLUS: Light and sound, the earth and beyond | 9-11 | 534 | BBC 1998 |
| Light and sound | ||||
| Many hands make light work | ||||
| Good vibrations | ||||
| The Earth and beyond | ||||
| Sunseeker | ||||
| Out of this world | ||||
| 436 | SCIENCE CHALLENGE 4 | 7-9 | 500 | BBC 1993 |
| Many hands make light work | ||||
| Secrets in stone | ||||
| By day, by night | ||||
| The isle is full of noises | ||||
| Sounds and sweet airs | ||||
| 437 | SCIENCE CHALLENGE 5 | 7-11 | 500 | BBC 1993 |
| Light fantastic | ||||
| Full of energy | ||||
| Tomorrow’s island | ||||
| Container transport | ||||
| Up and away | ||||
| 438 | SCIENCE - START HERE! Forces 1 | 7-11 | 531 | ITV 1994 |
| Flight | ||||
| Moving toys | ||||
| Machines | ||||
| 439 | SCIENCE - START HERE! Forces 2 | 7-11 | 531 | ITV 1994 |
| Faster and faster | ||||
| Making it easier | ||||
| Slipping and sliding | ||||
| 440 | SCIENTIFIC EYE: Physical processes 1 | 11-14 | 530 | Ch4 1997 |
| Colour | ||||
| Seeing the light | ||||
| Hearing the sound | ||||
| Energy efficiency | ||||
| Paths and roads | ||||
| 441 | SCIENTIFIC EYE: Physical processes 2 | 530 | Ch4 1997 | |
| Solar system | ||||
| Air forces | ||||
| Electricity | ||||
| Static electricity | ||||
| 442 | SEE YOU, SEE ME: Transport | 7-9 | 385 | BBC 1995 |
| Trains, then and now | ||||
| Cycling, then and now | ||||
| 443 | STAGE ONE: Getting physical | 7-9 | 530 | ITV 1993 |
| Magnets and electricity | ||||
| Sounds OK | ||||
| Light and colour | ||||
| 444 | STAGE ONE: Opposites | 5-7 | 530 | Ch4 1996 |
| Weak and strong | ||||
| Before and after | ||||
| On and Off | ||||
| Light and dark | ||||
| Stop and go | ||||
| 445 | STAGE TWO SCIENCE: Action forces | 7-11 | 531 | Ch4 1998 |
| Pushing and pulling | ||||
| Stretching and squashing | ||||
| Speeding up and slowing down | ||||
| 446 | STAGE TWO SCIENCE: Change/Forces | 7-11 | 531 | Ch4 1996 |
| Changing state | ||||
| Fireworks | ||||
| Going off | ||||
| Moving toys | ||||
| Faster and faster | ||||
| Making it easier | ||||
| Slipping and sliding | ||||
| 447 | STAGE TWO SCIENCE: Energy from nature | 7-11 | 531 | Ch4 1999 |
| Electricity from the moon | ||||
| Light fantastic | ||||
| Heat beneath their feet | ||||
| 448 | STAGE TWO SCIENCE: Key questions | 7-11 | 500 | Ch4 1997 |
| Living things | ||||
| Material things | ||||
| 449 | THINKABOUT: Movement | 5-7 | 531 | BBC 1990 |
| In the air | ||||
| Moving along | ||||
| 451 | THINKABOUT SCIENCE: Energy and forces 2 | 5-7 | 531 | BBC 1991 |
| Moving air | ||||
| Moving water | ||||
| 452 | THINKABOUT SCIENCE: Light and air | 5-7 | 535 | BBC 1994 |
| Over the rainbow | ||||
| Warning and hiding | ||||
| Mirror image | ||||
| Up, up and away | ||||
| 453 | WATCH: Round and round | 6-7 | 510 | BBC 1992 |
| Look around! | ||||
| Cogs and wheels | ||||
| Time and planets | ||||
| 454 | WATCH: Up in the air - flight | 5-7 | 387.7 | BBC 1991 |
| Wings programmes 1-3 | ||||
| 456 | YOU AND ME: Energy | 4-5 | 531 | BBC 1993 |
| Power play | ||||
| Emergency | ||||
| Dumpers and diggers | ||||
| Recycle it | ||||
Return to Video Catalogue main page
since
5th November 2008