
Videos -
Please note: Videos/DVDs can only be borrowed by North Ayrshire teaching staff.
You can copy (Ctrl C) and paste (Ctrl V) the information in bold onto the new video/DVD booking form
.| ID | Title |
Age |
Class No. |
Publisher |
| 234 | MATHS EVERYWHERE 1 - Looking at Buildings & Inside Buildings | 7-11 |
510 |
Ch4 1995 |
| Shapes of buildings | ||||
| Patterns in buildings | ||||
| Inside shops | ||||
| Living indoors | ||||
| Patterns in the home | ||||
| 235 | MATHS EVERYWHERE 2 - Moving around /Control and chance | 7-11 | 510 | Ch4 1995 |
| Which way? | ||||
| How do I get there? | ||||
| Signs and symbols | ||||
| Whos in charge | ||||
| Games | ||||
| 236 | Mathsbook | 5-7 | 510 | Ch4 1997 |
| Pattern | ||||
| Using number | ||||
| Probability | ||||
| Estimating | ||||
| Movement | ||||
| Handling data | ||||
| Sorting | ||||
| Inputs and outputs | ||||
| Taking shape | ||||
| Bigger and smaller | ||||
| 237 | THE NUMBER CREW: Numbers and the number system | 5-7 | 510 | Ch4 1998 |
| All Aboard | ||||
| Numbers on the Doors | ||||
| The Welcome Meeting | ||||
| Storm and Seasickness 1 | ||||
| Storm and Seasickness 2 | ||||
| Time for Treats | ||||
| The Dancing Bear | ||||
| Drinks for All | ||||
| Hunting for Bunting | ||||
| The Party | ||||
| 238 | STAR MATHS: Part 1 | 7-8 | 510 | Ch4 2000 |
| Welcome to Junketir | ||||
| Pods and parcels | ||||
| Dustbugs and parsnips | ||||
| Celestial TV | ||||
| Feeding the spoats | ||||
| Bits and pieces | ||||
| More bits and pieces | ||||
| The ghostbase | ||||
| Lisas birthday surprise | ||||
| Botler blows a fuse | ||||
| 239 | TVM: Shape, space and measures | 7-11 | 510 | Ch4 1996 |
| Printing mathematics | ||||
| Weaving mathematics | ||||
| Tiling mathematics | ||||
| Folding mathematics | ||||
| Reflecting mathematics | ||||
| 240 | VIDEO PLUS: Megamaths Fractions | 7-11 | 510 | BBC 2000 |
| Halves and quarters | ||||
| Quarters and eighths | ||||
| Fifths and tenths | ||||
| Thirds and sixths | ||||
| Decimal fractions | ||||
| 241 | VIDEO PLUS: Megamaths Money | 7-10 | 332 | BBC 1998 |
| Money to 20p | ||||
| Money to 50p | ||||
| Money to £1.00 | ||||
| Money to £5.00 | ||||
| Money to £10.00 | ||||
| 242 | VIDEO PLUS: Megamaths: Problem Solving | 510 | BBC 2001 | |
| One-step problems | ||||
| Two-step problems | ||||
| Measurement: distance and time | ||||
| Measurement: mass and capacity | ||||
| Money | ||||
| 243 | VIDEO PLUS: Megamaths Shape | 7-9 | 510 | BBC 2001 |
| Two-dimensional shape | ||||
| Three-dimensional shape | ||||
| Symmetry | ||||
| Pattern | ||||
| Moving around | ||||
| 244 | VIDEO PLUS: Megamaths tables | 7-10 | 510 | BBC 1996 |
| Programmes 1-10 | ||||
| 245 | VIDEO PLUS: Numbertime 1-10 | 4-6 | 510 | BBC 1997 |
| 246 | VIDEO PLUS: Numbertime more or less | 5-6 | 510 | BBC 1997 |
| One more | ||||
| two more | ||||
| three more | ||||
| five more | ||||
| one less/fewer | ||||
| two less | ||||
| three less | ||||
| five less | ||||
| 247 | VIDEO PLUS: Numbertime Shapes | 4-7 | 510 | BBC 1996 |
| Circles | ||||
| Squares | ||||
| Triangles | ||||
| Rectangles | ||||
| Shapes Together | ||||
| 248 | VIDEO PLUS: Numbertime side by side | 4-6 | 510 | BBC 1997 |
| Up/down | ||||
| in front of/ before/after | ||||
| under/over/on top of/beneath | ||||
| beside/around/between | ||||
| in/out/through | ||||
| 249 | VIDEO PLUS: Numbertime | 4-5 | 510 | BBC 1998 |
| Night and day | ||||
| Days of the week | ||||
| sequencing events | ||||
| comparison of time | ||||
| clock face | ||||
| oclock | ||||
| half past | ||||
| timing of events | ||||
| months and seasons | ||||
| telling the time | ||||
| 250 | VIDEO PLUS: Numbertime 11-20 | 5-7 | 510 | BBC 1998 |
| Number 11 | ||||
| Number 12 | ||||
| Number 15 | ||||
| Number 17 | ||||
| Number 20 | ||||
Return to Video Catalogue main page
since
5th November 2008